model is 5'10" and wears a size m.

dimension cadence shirt - men's
laid flat, in centimeters.
| measurement | xs | s | m | l | xl |
|---|---|---|---|---|---|
| A — back length | 68 | 68,5 | 71 | 72,5 | 74,5 |
| B — front length | 65,5 | 66 | 68,5 | 70 | 71,5 |
| C — chest width | 46,5 | 49 | 51,5 | 54,5 | 58 |
| D — neckline | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 |
| E — sleeve | 19,5 | 21 | 22 | 23,5 | 25 |
| F — bicep | 16 | 17 | 18 | 19 | 20 |
- A — back length, from top of shoulder to bottom of garment.
- B — front length, from top of shoulder to bottom of garment.
- C — from armpit to armpit, laid flat. full circumference is double.
- D — neckline width, from one shoulder seam to the other.
- E — from shoulder seam to bottom of sleeve.
- F — bicep width at the bottom of the sleeve, laid flat. full circumference is double.