model is 5'3" and wears a size XS.

women's longsleeve dimensions
flat measurements, in centimetres.
| measurement | xs | s | m | l | xl |
|---|---|---|---|---|---|
| A — body length | 58 | 59.5 | 61 | 62.5 | 64 |
| B — pit to pit | 43 | 45.5 | 48 | 50.5 | 53 |
| C — neck width | 16 | 16 | 16 | 16 | 16 |
| D — sleeve | 58 | 59 | 61 | 62.5 | 64 |
| E — bicep | 16 | 17 | 18 | 18.5 | 19.5 |
A — body length, from the top of the shoulder to the bottom of the garment.
B — armpit to armpit, laid flat. full circumference is double.
C — neck width, from one shoulder seam to the other.
D — from the top of the shoulder to the cuff.
E — bicep 7.5 cm below the armhole, laid flat. full circumference is double.