
dimension
men's puffy size guide
| size | arm length | chest circumference | hip circumference |
|---|---|---|---|
| xs | 81 cm | 89 cm | 88 cm |
| s | 83 cm | 94 cm | 92 cm |
| m | 85 cm | 100 cm | 99 cm |
| L | 88 cm | 106 cm | 107 cm |
| xl | 90 cm | 117 cm | 116 cm |

size guide — women's puffy
| size | sleeve length | chest measurement | hip circumference |
|---|---|---|---|
| xs | 75 cm | 81 cm | 89 cm |
| s | 77 cm | 85 cm | 93 cm |
| m | 79 cm | 90 cm | 98 cm |
| L | 80 cm | 98 cm | 106 cm |
| xl | 82 cm | 108 cm | 116 cm |

ciao totes sizes are designed to correspond to the measurements listed above. if your measurements fall between two sizes, choose the larger size for a looser fit or the smaller size for a more fitted look.
ultra lightweight and packable
windproof and water-repellent
designed for your outdoor adventures